Vivo X200 5G Smartphone – 16GB RAM 512GB Storage, Dimensity 9400, 5800mAh Battery, 90W Fast Charge, Funtouch OS 15
$579.00
Discover the Vivo X200 with its impressive 16GB RAM, 512GB storage, Dimensity 9400, massive 5800mAh battery, and ultra-fast 90W charging. Enjoy 5G on a vibrant AMOLED 120Hz screen.

$579.00
Description
Long-Lasting Battery with Rapid Charging
Display That Defines Clarity
Photography at Its Best
Robust Design and Durability
Advanced Software Experience
Comprehensive Connectivity
Additional information
Specification: Vivo X200 5G Smartphone – 16GB RAM 512GB Storage, Dimensity 9400, 5800mAh Battery, 90W Fast Charge, Funtouch OS 15
BASIC DETAILS | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||
DESIGN | ||||||||||||||||||
| ||||||||||||||||||
RAM & STORAGE | ||||||||||||||||||
| ||||||||||||||||||
PLATFORM | ||||||||||||||||||
| ||||||||||||||||||
CAMERA SYSTEM | ||||||||||||||||||
| ||||||||||||||||||
SOUND SYSTEM | ||||||||||||||||||
| ||||||||||||||||||
DISPLAY | ||||||||||||||||||
| ||||||||||||||||||
BATTERY | ||||||||||||||||||
| ||||||||||||||||||
CONNECTIVITY | ||||||||||||||||||
| ||||||||||||||||||
NETWORK | ||||||||||||||||||
| ||||||||||||||||||
SENSORS | ||||||||||||||||||
| ||||||||||||||||||
LOCATION | ||||||||||||||||||
| ||||||||||||||||||
MISCELLANEOUS | ||||||||||||||||||
| ||||||||||||||||||
BENCHMARK TESTS | ||||||||||||||||||
|
Reviews (0)
User Reviews
Be the first to review “Vivo X200 5G Smartphone – 16GB RAM 512GB Storage, Dimensity 9400, 5800mAh Battery, 90W Fast Charge, Funtouch OS 15” Cancel reply
You must be logged in to post a review.
There are no reviews yet.